CRE Lender Tracker
🎯 Top 32 Lenders
| RANK | LENDER | DEALS | POINTS | TREND | PREV_RANK | MOVEMENT |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo | 41 | 921 | → | 1 | |
| 2 | JP Morgan Chase | 34 | 683 | → | 2 | |
| 3 | Goldman Sachs | 30 | 610 | → | 3 | |
| 4 | Mitsubishi UFJ Financial Group (MUFG) | 20 | 414 | → | 4 | |
| 5 | Bank of America | 20 | 409 | → | 5 | |
| 6 | Citigroup | 23 | 402 | → | 6 | |
| 7 | Morgan Stanley | 18 | 388 | → | 7 | |
| 8 | Blackstone | 15 | 341 | → | 8 | |
| 9 | Affinius Capital | 19 | 334 | → | 9 | |
| 10 | Santander Bank | 17 | 318 | ↑1 | 11 | |
| 11 | Sumitomo Mitsui Banking Corporation (SMBC) | 18 | 300 | ↓1 | 10 | |
| 12 | Nuveen | 20 | 290 | ↑1 | 13 | |
| 13 | Barclays | 16 | 279 | ↓1 | 12 | |
| 14 | ING Bank | 14 | 262 | → | 14 | |
| 15 | Deutsche Bank | 13 | 258 | → | 15 | |
| 16 | Dwight Capital | 19 | 252 | → | 16 | |
| 17 | PGIM | 13 | 251 | ↑2 | 19 | |
| 18 | Madison Realty Capital | 14 | 247 | ↓1 | 17 | |
| 19 | Societe Generale | 13 | 237 | ↓1 | 18 | |
| 20 | Apollo Global Management | 9 | 228 | → | 20 | |
| 21 | Canadian Imperial Bank of Commerce | 11 | 217 | ↑2 | 23 | |
| 22 | Ares Management | 10 | 216 | ↑2 | 24 | |
| 23 | BBVA | 13 | 212 | ↑6 | 29 | ⬆️ UP 6 |
| 24 | Peachtree Group | 17 | 207 | ↓3 | 21 | |
| 25 | National Australia Bank | 13 | 201 | ↓3 | 22 | |
| 26 | KeyBank | 10 | 196 | → | 🆕 NEW ENTRY | |
| 27 | MonticelloAM | 13 | 192 | ↓2 | 25 | |
| 28 | PCCP | 13 | 190 | ↓2 | 26 | |
| 29 | S3 Capital | 12 | 189 | ↓2 | 27 | |
| 30 | Natixis | 9 | 186 | ↓2 | 28 | |
| 31 | HSBC | 12 | 180 | ↑1 | 32 | |
| 32 | Bank of Montreal (BMO) | 9 | 168 | ↓2 | 30 |
⚠️ Emerging Lenders Watch (33-42)
| LENDER | DEALS | POINTS |
|---|---|---|
| Standard Chartered | 11 | 165 |
| BNP Paribas | 10 | 154 |
| PNC Bank | 8 | 143 |
| Barings | 7 | 142 |
| National Bank of Canada | 8 | 139 |
| Rabobank | 9 | 136 |
| Bank OZK | 8 | 135 |
| KfW IPEX-Bank GmbH | 9 | 130 |
| Truist Bank | 7 | 128 |
| Northwind Group | 7 | 125 |