CRE Lender Tracker
🎯 Top 32 Lenders
| RANK | LENDER | DEALS | POINTS | TREND | PREV_RANK | MOVEMENT |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo | 29 | 612 | → | 1 | |
| 2 | JP Morgan Chase | 23 | 471 | → | 2 | |
| 3 | Goldman Sachs | 18 | 366 | → | 3 | |
| 4 | Bank of America | 17 | 329 | → | 4 | |
| 5 | Mitsubishi UFJ Financial Group (MUFG) | 15 | 315 | → | 5 | |
| 6 | Morgan Stanley | 13 | 260 | ↑1 | 7 | |
| 7 | Citigroup | 13 | 250 | ↑1 | 8 | |
| 8 | Deutsche Bank | 12 | 244 | ↓2 | 6 | |
| 9 | Societe Generale | 12 | 222 | → | 9 | |
| 10 | ING Bank | 10 | 197 | ↑3 | 13 | |
| 11 | Bank of Montreal (BMO) | 10 | 193 | ↑1 | 12 | |
| 12 | Nuveen | 12 | 185 | ↑4 | 16 | |
| 13 | Apollo Global Management | 7 | 178 | ↓3 | 10 | |
| 14 | Barclays | 11 | 175 | ↓3 | 11 | |
| 15 | Affinius Capital | 9 | 166 | ↑5 | 20 | ⬆️ UP 5 |
| 16 | PGIM | 9 | 165 | ↓2 | 14 | |
| 17 | Blackstone | 6 | 165 | ↓2 | 15 | |
| 18 | Dwight Capital | 11 | 163 | ↓1 | 17 | |
| 19 | BBVA | 10 | 159 | ↑3 | 22 | |
| 20 | Canadian Imperial Bank of Commerce | 7 | 153 | ↓2 | 18 | |
| 21 | Sumitomo Mitsui Banking Corporation (SMBC) | 8 | 147 | ↓2 | 19 | |
| 22 | Ares Management | 6 | 141 | ↓1 | 21 | |
| 23 | PCCP | 9 | 130 | ↑4 | 27 | |
| 24 | Peachtree Group | 10 | 124 | ↓1 | 23 | |
| 25 | MonticelloAM | 9 | 121 | ↑3 | 28 | |
| 26 | Santander Bank | 8 | 120 | ↓2 | 24 | |
| 27 | Madison Realty Capital | 7 | 120 | ↓2 | 25 | |
| 28 | Bank OZK | 6 | 117 | → | 🆕 NEW ENTRY | |
| 29 | National Australia Bank | 7 | 112 | ↓3 | 26 | |
| 30 | Natixis | 5 | 107 | ↓1 | 29 | |
| 31 | Royal Bank of Canada | 6 | 106 | ↓1 | 30 | |
| 32 | Credit Agricole | 7 | 102 | ↓1 | 31 |
⚠️ Emerging Lenders Watch (33-42)
| LENDER | DEALS | POINTS |
|---|---|---|
| PNC Bank | 6 | 98 |
| Truist Bank | 6 | 95 |
| BNP Paribas | 6 | 88 |
| National Bank of Canada | 5 | 87 |
| Barings | 4 | 86 |
| HSBC | 6 | 85 |
| European Investment Bank | 4 | 85 |
| European Bank for Reconstruction and Development | 6 | 84 |
| NatWest Group | 4 | 82 |
| Greystone | 5 | 77 |