2025 PLAYOFF
SUPERBOWL
CONFERENCE CHAMPIONSHIPS
KEYSTONE CONFERENCE
APEX CONFERENCE
DIVISIONAL ROUND
KEYSTONE CONFERENCE
APEX CONFERENCE
WILDCARD ROUND
KEYSTONE CONFERENCE

1st Seed – nFusion Capital (6-1-5)
Titans Division Winner
![]() | (WINNER) 0 – 0 | ![]() |
| # 7 Seed (2-0-11) WildCard | TOTAL LOAN FUNDED $315M – $66.2M | #2 Seed (6-2-5) Giants Division Winner |
![]() | 0 – 0 (WINNER) | ![]() |
| #6 Seed (2-4-7) WildCard | TOTAL LOAN FUNDED $14.4M – $771M | #3 Seed (4-1-8) Goliath Division Winner |
![]() | (WINNER) 0 – 0 | ![]() |
| #5 Seed (3-3-7) WildCard | TOTAL LOAN FUNDED $85M – $55M | #4 Seed (3-3-7) Juggernauts Division Winner |
APEX CONFERENCE
FIRST ROUND BYE











