Growth Capital Lender Tracker
🎯 Top 32 Lenders
| RANK | LENDER | DEALS | POINTS | TREND | PREV_RANK | MOVEMENT |
|---|---|---|---|---|---|---|
| 1 | JP Morgan Chase | 20 | 368 | → | 1 | |
| 2 | Wells Fargo | 12 | 242 | → | 2 | |
| 3 | PNC Bank | 11 | 191 | → | 3 | |
| 4 | HSBC | 8 | 158 | ↑2 | 6 | |
| 5 | U.S. Bank | 9 | 157 | ↓1 | 4 | |
| 6 | Bank of America | 8 | 157 | ↑2 | 7 | |
| 7 | Monroe Capital | 14 | 154 | ↑2 | 9 | |
| 8 | Keybank | 8 | 139 | ↓3 | 5 | |
| 9 | Barclays | 6 | 131 | ↓1 | 8 | |
| 10 | Citigroup | 7 | 129 | ↑4 | 14 | |
| 11 | BBVA | 4 | 125 | ↓1 | 10 | |
| 12 | Goldman Sachs | 6 | 123 | ↓1 | 11 | |
| 13 | Regions Bank | 7 | 116 | ↓1 | 12 | |
| 14 | Santander Bank | 6 | 113 | ↓1 | 13 | |
| 15 | Deutsche Bank | 5 | 108 | ↑8 | 23 | ⬆️ UP 8 |
| 16 | Mizuho Bank | 5 | 107 | ↓1 | 15 | |
| 17 | Royal Bank of Canada | 7 | 104 | ↓1 | 16 | |
| 18 | Citizens Bank | 7 | 100 | ↓1 | 17 | |
| 19 | Blue Owl Capital | 4 | 98 | ↓1 | 18 | |
| 20 | Sumitomo Mitsui Banking Corporation (SMBC) | 5 | 91 | ↓1 | 19 | |
| 21 | Trinity Capital | 7 | 89 | ↑4 | 25 | |
| 22 | Ares Management | 3 | 86 | ↓2 | 20 | |
| 23 | EIB | 5 | 85 | → | 🆕 NEW ENTRY | |
| 24 | BNP Paribas | 5 | 84 | ↑6 | 30 | ⬆️ UP 6 |
| 25 | Blackstone | 3 | 84 | ↓4 | 21 | |
| 26 | Crédit Agricole | 5 | 83 | ↓4 | 22 | |
| 27 | Natixis | 4 | 82 | → | 🆕 NEW ENTRY | |
| 28 | Canadian Imperial Bank of Commerce (CIBC) | 6 | 81 | ↓4 | 24 | |
| 29 | Huntington Bank | 6 | 81 | ↓3 | 26 | |
| 30 | ING Bank | 4 | 68 | ↓3 | 27 | |
| 31 | TD Bank | 4 | 68 | ↓3 | 28 | |
| 32 | Fortress Investment Group | 3 | 67 | ↓3 | 29 |
⚠️ Emerging Lenders Watch (33-42)
NONE
| LENDER | DEALS | POINTS |
|---|---|---|
| ICBC | 4 | 64 |
| Standard Chartered Bank | 3 | 63 |
| Wingspire Capital | 5 | 60 |
| NXT Capital | 5 | 60 |
| Capital One | 3 | 60 |
| MUFG | 4 | 58 |
| Morgan Stanley | 3 | 56 |
| Bank of Montreal (BMO) | 3 | 52 |
| Truist Bank | 3 | 49 |
| Macquarie Group | 3 | 49 |