ABL Lender Tracker
🎯 Top 32 Lenders
| RANK | LENDER | DEALS | POINTS | TREND | PREV_RANK | MOVEMENT |
|---|---|---|---|---|---|---|
| 1 | Southstar Capital | 29 | 218 | → | 1 | |
| 2 | Baker Garrington | 15 | 112 | → | 2 | |
| 3 | eCapital | 12 | 105 | → | 3 | |
| 4 | Crestline Investors | 4 | 82 | → | 4 | |
| 5 | nFusion Capital | 10 | 80 | ↑1 | 6 | |
| 6 | First Business Bank | 9 | 72 | ↓1 | 5 | |
| 7 | Rosenthal Capital Group | 9 | 71 | → | 7 | |
| 8 | Eldridge Capital Management | 3 | 69 | → | 8 | |
| 9 | Wingspire Capital | 5 | 66 | → | 9 | |
| 10 | Amerisource Business Capital | 8 | 64 | ↓3 | 7 | |
| 11 | Haversine Funding | 7 | 56 | → | 11 | |
| 12 | JPalmer Collective | 7 | 56 | → | 12 | |
| 13 | Republic Business Credit | 7 | 55 | → | 13 | |
| 14 | The Hedaya Capital Group | 7 | 54 | → | 14 | |
| 15 | Sallyport Commercial Finance | 7 | 54 | ↑3 | 18 | |
| 16 | Wells Fargo | 3 | 52 | ↓1 | 15 | |
| 17 | Great Rock Capital | 3 | 49 | ↓1 | 16 | |
| 18 | JP Morgan Chase | 3 | 48 | ↓1 | 17 | |
| 19 | Celtic Capital | 6 | 47 | ↑1 | 20 | |
| 20 | Capteris | 4 | 44 | ↑4 | 24 | |
| 21 | SLR Business Credit | 5 | 40 | ↓2 | 19 | |
| 22 | VFI Corporate Finance | 5 | 40 | ↑6 | 28 | ⬆️ UP 6 |
| 23 | Avtech Capital | 5 | 39 | ↓2 | 21 | |
| 24 | White Oak Commercial Finance | 3 | 39 | ↓2 | 22 | |
| 25 | Sunflower Bank | 3 | 36 | ↓2 | 23 | |
| 26 | HSBC | 2 | 34 | ↓1 | 25 | |
| 27 | AIP Capital | 2 | 34 | ↓1 | 26 | |
| 28 | Siena Lending Group | 2 | 34 | → | 🆕 NEW ENTRY | |
| 29 | MidCap Business Credit | 4 | 32 | ↓2 | 27 | |
| 30 | Versant Funding | 4 | 32 | ↓1 | 29 | |
| 31 | Assembled Brands | 4 | 32 | ↓1 | 30 | |
| 32 | MidCap Financial | 2 | 30 | ↓1 | 31 |
⚠️ Emerging Lenders Watch (33-42)
| LENDER | DEALS | POINTS |
|---|---|---|
| USD.Ai | 1 | 29 |
| MUFG | 1 | 29 |
| Second Avenue Capital Partners | 2 | 27 |
| Post Road Equipment Finance | 2 | 27 |
| DBS Bank | 1 | 26 |
| KORE Capital Corporation | 3 | 24 |
| Mitsubishi HC Capital | 3 | 24 |
| Brookridge Funding | 3 | 24 |
| Culain Capital | 3 | 24 |
| Eclipse Business Capital | 2 | 24 |